Being our guest, you will enjoy exclusive benefits :
++ Villa rates are subject to 15.5% service charge, taxes, etc
Villa Details | Low | High | Peak | BOOK | ||
Villa Name | Villa Bedrooms | Rates | Rates | Rates | ||
Rates 2022 | 06 Jan - 15 Jun 01 Sep - 22 Dec |
16 Jun - 31 Aug | 23 Dec - 05 Jan | |||
Villa Kinaree | 3 Bedrooms | USD 680++ | USD 870++ | USD 1,300++ | Book Now | |
Villa Kinaree | 4 Bedrooms | USD 695++ | USD 895++ | USD 1,300++ | Book Now | |
Villa Kinara | 5 Bedrooms | USD 1,075++ | USD 1,300++ | USD 1,700++ | Book Now | |
Villa Kinara | 6 Bedrooms | USD 1,090++ | USD 1,320++ | USD 1,700++ | Book Now | |
Villa Kinaree Estate | 7 Bedrooms | USD 1,675++ | USD 2,030++ | USD 2,500++ | Book Now | |
Villa Kinaree Estate | 8 Bedrooms | USD 1,700++ | USD 2,050++ | USD 2,500++ | Book Now | |
Villa Kinaree Estate | 9 Bedrooms | USD 1,725++ | USD 2,080++ | USD 2,900++ | Book Now | |
Villa Kinaree Estate | 10 Bedrooms | USD 1,750++ | USD 2,100++ | USD 2,900++ | Book Now | |
Villa Details | Low | High | Peak | BOOK | ||
Villa Name | Villa Bedrooms | Rates | Rates | Rates | ||
Rates 2023 | 06 Jan - 15 Jun 01 Sep - 22 Dec |
16 Jun - 31 Aug | 23 Dec - 05 Jan | |||
Villa Kinaree | 3 Bedrooms | USD 680++ | USD 870++ | USD 1,300++ | Book Now | |
Villa Kinaree | 4 Bedrooms | USD 695++ | USD 895++ | USD 1,300++ | Book Now | |
Villa Kinara | 5 Bedrooms | USD 1,075++ | USD 1,300++ | USD 1,700++ | Book Now | |
Villa Kinara | 6 Bedrooms | USD 1,090++ | USD 1,320++ | USD 1,700++ | Book Now | |
Villa Kinaree Estate | 7 Bedrooms | USD 1,675++ | USD 2,030++ | USD 2,500++ | Book Now | |
Villa Kinaree Estate | 8 Bedrooms | USD 1,700++ | USD 2,050++ | USD 2,500++ | Book Now | |
Villa Kinaree Estate | 9 Bedrooms | USD 1,725++ | USD 2,080++ | USD 2,900++ | Book Now | |
Villa Kinaree Estate | 10 Bedrooms | USD 1,750++ | USD 2,100++ | USD 2,900++ | Book Now | |
Getting social
Connect with us on social media